Description
Average Contents
100 g | % NRV* (100 g) | Per dose / Per portion (25 g) | % NRV* (25 g) | |
---|---|---|---|---|
Average contents | ||||
NAMED 4PROTEIN MATRIX® | 4 g | 1 g | ||
of which steroidal saponins | 80 mg | 20 mg | ||
of which diosgenin | 1,6 mg | 0,4 mg | ||
of which protease | 10 mg | 2,5 mg | ||
Enzymatic activity | 3500 HUT | 875 HUT |
Average Nutritional Value
100 g | % NRV* (100 g) | Per dose / Per portion (25 g) | % NRV* (25 g) | |
---|---|---|---|---|
Nutritional information | ||||
Energy | 1646 kJ / 388 Kcal | 412 kJ / 97 Kcal | ||
Fat | 2,2 g | 0,6 g | ||
of which saturates | 1,3 g | 0,3 g | ||
Carbohydrate | 2,1 g | 0,5 g | ||
of which sugar | 2,1 g | 0,5 g | ||
Fibre | 0 g | 0 g | ||
Protein | 90,00 g | 23 g | ||
Salt | 0,48 g | 0,12 g | ||
Vitamin B6 | 2,8 mg | 200 | 0,7 mg | 50 |
Riboflavin | 2,8 mg | 200 | 0,7 mg | 50 |
Thiamine | 2,2 mg | 200 | 0,55 mg | 50 |
Additional Information
100 g | Per dose / Per portion (25 g) | |
---|---|---|
AMINO ACIDS PROFILE | ||
Alanine | 4,50 g | 1,13 g |
Arginine | 1,56 g | 0,39 g |
Aspartic acid | 9,40 g | 2,35 g |
Cysteine | 2,07 g | 0,52 g |
Glutamic acid | 16,80 g | 4,20 g |
Glycine | 1,40 g | 0,35 g |
Histidine | 1,54 g | 0,39 g |
Isoleucine | 5,70 g | 1,43 g |
Leucine | 9,30 g | 2,32 g |
Lysine | 8,26 g | 2,07 g |
Methionine | 1,43 g | 0,36 g |
Phenylalanine | 2,46 g | 0,62 g |
Proline | 5,03 g | 1,26 g |
Serine | 3,73 g | 0,93 g |
Threonine | 6,73 g | 1,68 g |
Tryptophan | 1,63 g | 0,41 g |
Tyrosine | 2,96 g | 0,74 g |
Valine | 5,00 g | 1,25 g |
Total BCAA | 20 g | 5 g |
* Nutrient Reference Value (adults) Reg. EU 1169/2011.