Description
Nutritional Informations
| 100 ml | %VNR | 25 ml | %VNR | |
|---|---|---|---|---|
| Nutritional information | ||||
| Energy | 989kJ/ 233kcal | 248kJ/58kcal | ||
| Fat | 0 g | 0 g | ||
| of which saturates | 0 g | 0 g | ||
| Carbohydrate | 58 g | 14 g | ||
| of which sugar | 42 g | 10 g | ||
| Fibre | 0 g | 0 g | ||
| Protein | 0 g | 0 g | ||
| Salt | 0,13 g | 0,03 g | ||
| Potassium | 1200 mg | 60 | 300 mg | 15 |
| Magnesium | 225 mg | 60 | 56,3 mg | 15 |






