Description
Carbelac 80 Carbery® 100% pure quality. The whey’s amino acid composition is similar to that of human muscles and whey contain all the essential amino acids as well as a high content of branched-chain amino acids (BCAA).
The benefits of whey supplements for an effective maintenance of muscle mass are provided by the natural whey composition based on short-chain amino acid peptides (oligopeptides, polypeptides) which are absorbed faster than larger and more complex protein molecules.
BENEFITS
- Proteins help maintain muscle mass
- Protein with high biological value
- Wide amino acid spectrum
- Low-fat and lactose uptake
- Easily digestible
- Featuring the exclusive blend Named 4 Protein Matrix®
- Acesulfame Free
- Aspartame Free
- Corbelac
- Gluten Free
- High Protein
- Instantly Soluble
- Named 4 Protein Matrix
- No Added Sugar
- Vegetarian
- With Vitamins
NUTRITIONAL INFORMATIONS
| 100 g | %NRV* | Per dose/serving/dosis (30 g) | %NRV* | |
|---|---|---|---|---|
| Nutrition Information | ||||
| Energy | 1653 kJ/392 Kcal | 496 kJ/117 Kcal | ||
| Fat | 7,7 g | 2,3 g | ||
| of which saturates/ | 4,1 g | 1,2 g | ||
| Carbohydrate | 5,7 g | 1,7 g | ||
| of which sugars | 4,9 g | 1,5 g | ||
| Fibre | 3,1 g | 0,9 g | ||
| Protein | 73 g | 22 g | ||
| Salt | 0,67 g | 0,20 g | ||
| Vitamin B6 | 2,2 mg | 200 | 0,66 mg | 60 |
| Riboflavin | 2,8 mg | 200 | 0,84 mg | 60 |
| Tiamin | 2,8 mg | 200 | 0,84 mg | 60 |
ADDITIONAL INFORMATION
| 100 g | %NRV* | Per dose/serving/dosis (30 g) | %NRV* | |
|---|---|---|---|---|
| AMINO ACIDS PROFILE | ||||
| Alanine | 3,58 g | 1,08 g | ||
| Arginine | 1,76 g | 0,53 g | ||
| Aspartic acid | 8g | 2,40 g | ||
| Cysteine | 1,60 g | 0,48 g | ||
| Glutamic acid | 13,28 g | 3,98 g | ||
| Glycine | 1,27 g | 0,38 g | ||
| Histidine | 1,52 g | 0,45 g | ||
| /Isoleucine | 4,35 g | 1,30 g | ||
| Leucine | 7,62 g | 2,29 g
|
| Lysine | 6,67 g | 2 g | ||
| Methionine | 1,51 g | 0,45 g | ||
| Phenylalanine | 2,30 g | 0,69 g | ||
| Proline | 4,10 g | 1,23 g | ||
| Serine | 3,64 g | 1,09 g | ||
| Threonine | 5 g | 1,50 g | ||
| Tryptophan | 1,09 g | 0,33 g | ||
| Tyrosine | 1,90 g | 0,57 g | ||
| Valine | 4,07 g | 1, 22 g | ||
| Total BCAA | 16,04 g | 4,81 g |






