Description
Star Whey PERFECT ISOLATE 100% is the result of Named research CARBERY®Isolac 90 highly pure quality isolated whey, achieved by Cross-Flow Microfiltration CFMTM, standing out for a maximum pureness level.
This special extraction process allows to achieve an extraordinary quality product, with the highest biological value (119) and the most complet amino acid profile.
Star Whey features the exclusive patented Named 4 Protein Matrix®, based on protease, fenugreek extract and bovine colostrum.
BENEFITS
- Proteins help maintain muscle mass
- Protein with high biological value
- Wide amino acid spectrum
- Low-fat and lactose uptake
- Easily digestible
- Featuring the exclusive blend Named 4 Protein Matrix®
- Acesulfame Free
- Aspartame Free
- Gluten Free
- High Protein
- Instantly Soluble
- Isolac
- Low Fat
- Low Sugar
- Named 4 Protein Matrix
- No Added Sugar
- Rapid Digestion
- Vegetarian
AVERAGE NUTRITIONAL VALUE
100 g | % NRV* (100 g) | Per dose / Per portion (25 g) | % NRV* (25 g) | |
---|---|---|---|---|
Nutritional information | ||||
Energy | 1690 kJ / 399 Kcal | 423 kJ / 100 Kcal | ||
Fat | 2,9 g | 0,7 g | ||
of which saturates | 1,4 g | 0,4 g | ||
Carbohydrate | 2 g | 0,5 g | ||
of which sugar | 1,3 g | 0,3 g | ||
Fibre | 2,5 g | 0,6 g | ||
Protein | 90,00 g | 23 g | ||
Salt | 0,6 g | 0,15 g | ||
Vitamin B6 | 2,8 mg | 200 | 0,7 mg | 50 |
Riboflavin | 2,8 mg | 200 | 0,7 mg | 50 |
Thiamine | 2,2 mg | 200 | 0,55 mg | 50 |
NUTRITIONAL INFORMATIONS
100 g | % NRV* (100 g) | Per dose / Per portion (25 g) | % NRV* (25 g) | |
---|---|---|---|---|
Nutritional information | ||||
Energy | 1562 kJ / 368 Kcal | 390 kJ / 92 Kcal | ||
Fat | 1,6 g | 0,4 g | ||
of which saturates | 1,2 g | 0,3 g | ||
Carbohydrate | 2,2 g | 0,5 g | ||
of which sugar | 1,2 g | 0,3 g | ||
Fibre | 2,6 g | 0,7 g | ||
Protein | 83 g | 21 g | ||
Salt | 0,63 g | 0,16 g | ||
Vitamin B6 | 2,8 mg | 200 | 0,7 mg | 50 |
Riboflavin | 2,8 mg | 200 | 0,7 mg | 50 |
Thiamine | 2,2 mg | 200 | 0,55 mg | 50 |
AVERAGE CONTENTS
100 g | % NRV* (100 g) | Per dose / Per portion (25 g) | % NRV* (25 g) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Average contents | |||||||||||
NAMED 4PROTEIN MATRIX® | 4 g | 1 g | |||||||||
of which steroidal saponins | 80 mg | 20 mg | |||||||||
of which diosgenin | 1,6 mg | 0,4 mg | |||||||||
of which protease
|
10 mg
|
|
2,5 mg
|