Description
Average Contents
| 100 ml | 25 ml | |
|---|---|---|
| AVERAGE CONTENTS | ||
| Caffeine | 200 mg | 50 mg |
Nutritional Informations
| 100 ml | 25 ml | |
|---|---|---|
| Nutritional information | ||
| Energy | 989kJ/ 233kcal | 248kJ/ 58kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 58 g | 14 g |
| of which sugar | 42 g | 11 g |
| Fibre | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0 g | 0 g |






